Size Guide

Size Guide

All measurements are in inches (in). Measure yourself and compare with the charts below to find your perfect fit.


Women

Tops, T-Shirts, Blouses, Sweaters, Blazers & Jackets

US Size Bust (in) Waist (in) Hips (in)
XS 32–33 24–25 34–35
S 34–35 26–27 36–37
M 36–37 28–29 38–39
L 38–40 30–32 40–42
XL 41–43 33–35 43–45
XXL 44–46 36–38 46–48

Bottoms – Pants, Jeans, Leggings & Shorts

US Size Waist (in) Hips (in) Inseam (in)
XS 24–25 34–35 29–30
S 26–27 36–37 30–31
M 28–29 38–39 30–31
L 30–32 40–42 31–32
XL 33–35 43–45 31–32
XXL 36–38 46–48 32–33

Dresses & Suits / Sets

US Size Bust (in) Waist (in) Hips (in) Length (in)
XS 32–33 24–25 34–35 33–35
S 34–35 26–27 36–37 35–37
M 36–37 28–29 38–39 37–39
L 38–40 30–32 40–42 39–41
XL 41–43 33–35 43–45 41–43
XXL 44–46 36–38 46–48 43–45

Shoes – Sandals, Mules, Flats & Slippers

US Size EU Size Foot Length (in) Foot Length (cm)
5 35 8.5 21.6
6 36 8.9 22.5
7 37–38 9.3 23.5
8 38–39 9.6 24.4
9 39–40 10.0 25.4
10 40–41 10.4 26.2
11 41–42 10.8 27.1

Accessories – Belts, Gloves & Hats

Size Belt Waist (in) Glove Hand Circumference (in) Hat Head Circumference (in)
S 26–28 6.5–7 21–21.5
M 29–32 7–7.5 21.5–22
L 33–36 7.5–8 22–22.5
XL 37–40 8–8.5 22.5–23

Men

Tops – Shirts, Sweaters & Jackets

US Size Chest (in) Waist (in) Shoulders (in)
XS 34–35 28–29 16.5–17
S 36–37 30–31 17–17.5
M 38–40 32–33 18–18.5
L 41–43 34–36 19–19.5
XL 44–46 37–39 20–20.5
XXL 47–49 40–42 21–21.5

Bottoms – Pants & Shorts

US Size Waist (in) Hips (in) Inseam (in)
XS (28) 28–29 35–36 30–31
S (30) 30–31 37–38 30–31
M (32) 32–33 39–40 31–32
L (34) 34–35 41–42 31–32
XL (36) 36–38 43–44 32–33
XXL (38) 39–41 45–46 32–33

Still unsure about your size? Contact us at admin@wavlynn.com and we'll be happy to help.