Wavlynn
Wavlynn Alexa Floral Wedding Guest Dress Timeless Airy Midi Silhouette With Sheer Sleeves Garden Party Ready
Wavlynn Alexa Floral Wedding Guest Dress Timeless Airy Midi Silhouette With Sheer Sleeves Garden Party Ready
Couldn't load pickup availability
Alexa, by Wavlynn, is a refined floral midi dress crafted for weddings, garden parties, and formal evenings. Its delicate print and airy silhouette offer timeless elegance with comfortable, all-day wear.
- Elegant Floral Print: soft blooming petals that elevate formal events with a feminine, timeless aesthetic.
- Sheer Long Sleeves: provide graceful coverage while keeping the design light, romantic, and seasonally versatile.
- Flowy Midi Silhouette: drapes beautifully and moves with you, balancing silhouette and length for a polished profile.
- Versatile Formal Wear: ideal for weddings, receptions, garden parties, and formal dinners where refined style matters.
- Size Range: available in sizes S–3XL to accommodate a broad range of silhouettes (EU 38–52; UK 10–22; FR 40–54).
- Trusted Brand Craftsmanship: crafted by Wavlynn, blending contemporary femininity with timeless tailoring.
- Complete the Look: pair with nude or metallic heels and a coordinating clutch for an event-ready ensemble.
The Alexa dress is designed to help you feel confident and comfortable while looking polished for photos, toasts, and long evenings. The midi length provides appropriate formality without sacrificing movement, so you can mingle, dance, and pose with ease. The sheer sleeves add a touch of romantic coverage that works beautifully for cooler venues or dress codes that favor modest elegance.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| EU Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| FR Size | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Clothing Length | 120 / 47.2 | 121.5 / 47.8 | 123 / 48.4 | 124.5 / 49.0 | 126 / 49.6 | 127.5 / 50.2 | 127.5 / 50.2 | 127.5 / 50.2 |
| Shoulder Width | 34.5 / 13.6 | 35.5 / 14.0 | 36.5 / 14.4 | 37.5 / 14.8 | 38.5 / 15.2 | 39.5 / 15.6 | 40.5 / 15.9 | 41.5 / 16.3 |
| Bust | 98 / 38.6 | 102 / 40.2 | 106 / 41.7 | 110 / 43.3 | 114 / 44.9 | 118 / 46.5 | 122 / 48.0 | 126 / 49.6 |
| Waist Circumference | 68 / 26.8 | 71.5 / 28.1 | 75 / 29.5 | 78.5 / 30.9 | 82 / 32.3 | 85.5 / 33.7 | 89 / 35.0 | 92.5 / 36.4 |
| Foot Circumference | 230 / 90.6 | 235.8 / 92.8 | 241.6 / 95.1 | 247.4 / 97.4 | 253.2 / 99.7 | 259 / 102.0 | 264.8 / 104.3 | 270.6 / 106.6 |
| Sleeve Length | 51 / 20.1 | 51.5 / 20.3 | 52 / 20.5 | 52.5 / 20.7 | 53 / 20.9 | 53.5 / 21.1 | 54 / 21.3 | 54.5 / 21.5 |
| Sleeve Width | 40 / 15.7 | 41.2 / 16.2 | 42.4 / 16.7 | 43.6 / 17.2 | 44.8 / 17.6 | 46 / 18.1 | 47.2 / 18.6 | 48.4 / 19.1 |
| Cuff | 24 / 9.4 | 25 / 9.8 | 26 / 10.2 | 27 / 10.6 | 28 / 11.0 | 29 / 11.4 | 30 / 11.8 | 31 / 12.2 |
| Back Zipper Opening | 48 / 18.9 | — | — | 50 / 19.7 | — | — | 52 / 20.5 | — |
| Back Zipper Length | 51 / 20.1 | — | — | 53 / 20.9 | — | — | 55 / 21.7 | — |
| Front Waist Gathers | 34.5 / 13.6 | 36.5 / 14.4 | 38.5 / 15.2 | 40.5 / 15.9 | 42.5 / 16.7 | 44.5 / 17.5 | 46.5 / 18.3 | 48.5 / 19.1 |
| Back Waist Gathers | 16 / 6.3 | 17 / 6.7 | 18 / 7.1 | 19 / 7.5 | 20 / 7.9 | 21 / 8.3 | 22 / 8.7 | 23 / 9.1 |
Shipping
Shipping
Shipping is free on all orders. Your order will be processed within 1–3 business days (Monday to Friday) and delivered within 5–8 business days (Monday to Friday). For more information, please visit our Shipping page
Return Policy
Return Policy
You have the right to withdraw from your purchase within 30 days. Please refer to our refund policy for more information.
